Time | Event | Details |
---|---|---|
7:00am- 8:30am | Aquatic Programming (MMW) | |
4:00pm- 6:00pm | Practice: MHS Basketball 9 (Girls) | |
4:30pm- 8:20pm | Aquatic Programming (MMW) | |
6:00pm- 8:00pm | MCE - Archery (Comp Level) | |
6:00pm- 7:30pm | Practice: MBBA Boys Basketball 8C-Blue | |
6:00pm- 7:30pm | Practice: MBBA Boys Basketball 8C-White | |
7:30pm- 9:00pm | Practice: MBBA Boys Basketball 6A | |
7:30pm- 9:00pm | Practice: MBBA Boys Basketball 6C-White |
Time | Event | Details |
---|---|---|
5:45am- 7:15am | Aquatic Programming (MMW) | |
4:30pm- 8:40pm | Aquatic Programming (MMW) | |
6:00pm- 7:00pm | Rec BB-6B-1 (Red) | |
6:00pm- 7:00pm | Rec BB-6B-4 |
Time | Event | Details |
---|---|---|
7:00am- 3:30pm | Aquatic Programming (MMW) | |
7:00am- 7:00pm | MCE - Basketball - Saturdays |
Time | Event | Details |
---|---|---|
7:00am- 8:30am | Aquatic Programming (MMW) | |
4:30pm- 8:20pm | Aquatic Programming (MMW) | |
6:00pm- 8:00pm | MCE - Archery (Comp Level) | |
6:00pm- 7:00pm | Rec BB-3G-6 (Black) | |
6:00pm- 7:00pm | Rec BB-3G-8 (Lime Green) | |
7:00pm- 8:00pm | Rec BB-3B-5 (Yellow) | |
7:00pm- 8:00pm | Rec BB-5B-2 (Orange) | |
7:00pm- 8:00pm | Rec BB-7/8G-2 (Blue) |
*MME - Middle East - GYM: MME-LgGym Court 1
|
8:00pm- 9:00pm | Rec Basketball HS Level-14m | |
8:00pm- 9:00pm | Rec Basketball HS Level-21xm | |
8:00pm- 9:00pm | Rec HS Basketball: 12B-4 | |
9:00pm- 10:00pm | Rec Basketball HS Level-15m | |
9:00pm- 10:00pm | Rec Basketball HS Level-8t |
Time | Event | Details |
---|---|---|
7:00am- 8:30am | Aquatic Programming (MMW) | |
10:00am- 2:00pm | Meeting: MHS Advance Learning (IB Students) | |
4:00pm- 6:00pm | Practice: MHS Basketball 9 (Girls) | |
4:30pm- 8:35pm | Aquatic Programming (MMW) | |
6:00pm- 7:30pm | Practice: MBBA Boys Basketball 4A | |
6:00pm- 7:30pm | Practice: MBBA Boys Basketball 5C-Blue | |
7:30pm- 8:30pm | Rec HS Basketball: 11B-3 | |
8:30pm- 9:30pm | Rec HS Basketball: 11B-2 | |
8:30pm- 9:30pm | Rec HS Basketball: 11B-6 | |
9:00pm- 10:00pm | Rec HS Basketball: 12B-2 |