Monday, February 1, 2021
|
4:00pm- 6:00pm | | |
4:30pm- 8:35pm | | |
6:00pm- 8:00pm | | |
6:00pm- 7:30pm | | |
6:00pm- 7:30pm | | |
7:30pm- 9:00pm | | |
7:30pm- 9:00pm | | |
Tuesday, February 2, 2021
|
5:45am- 8:30am | | |
4:30pm- 8:20pm | | |
6:00pm- 8:00pm | | |
6:00pm- 7:30pm | | |
6:00pm- 7:30pm | | |
7:30pm- 9:00pm | | |
7:30pm- 9:00pm | | |
8:00pm- 9:00pm | | |
Wednesday, February 3, 2021
|
10:00am- 2:00pm | | |
4:00pm- 6:00pm | | |
4:30pm- 8:35pm | | |
6:00pm- 7:30pm | | |
6:00pm- 7:30pm | | |
7:30pm- 8:30pm | | |
8:30pm- 9:30pm | | |
8:30pm- 9:30pm | | |
9:00pm- 10:00pm | | |
Thursday, February 4, 2021
|
7:00am- 8:30am | | |
4:00pm- 6:00pm | | |
4:30pm- 8:20pm | | |
6:00pm- 8:00pm | | |
6:00pm- 7:30pm | | |
6:00pm- 7:30pm | | |
7:30pm- 9:00pm | | |
7:30pm- 9:00pm | | |
8:00pm- 9:00pm | | |
Friday, February 5, 2021
|
5:45am- 8:15am | | |
4:30pm- 8:40pm | | |
6:00pm- 7:00pm | | |
6:00pm- 7:00pm | | |
Saturday, February 6, 2021
Sunday, February 7, 2021