Tuesday, January 21, 2020
|
5:45am- 7:00am | | |
4:00pm- 9:00pm | | |
4:00pm- 6:00pm | | |
4:00pm- 5:30pm | | |
6:00pm- 7:00pm | | |
6:00pm- 7:00pm | | |
6:00pm- 7:00pm | | |
6:00pm- 8:00pm | | |
7:00pm- 8:00pm | | |
7:00pm- 8:00pm | | |
7:00pm- 8:00pm | | |
8:00pm- 9:00pm | | |
8:00pm- 9:00pm | | |
8:00pm- 9:00pm | | |
9:00pm- 10:00pm | | |
9:00pm- 10:00pm | | |
Wednesday, January 22, 2020
|
5:45am- 8:00am | | |
4:00pm- 9:00pm | | |
4:00pm- 6:00pm | | |
4:00pm- 6:00pm | | |
4:00pm- 6:00pm | | |
4:00pm- 5:30pm | | |
6:00pm- 10:00pm | | |
Thursday, January 23, 2020
|
5:45am- 7:00am | | |
4:00pm- 9:00pm | | |
4:00pm- 6:00pm | | |
4:00pm- 6:00pm | | |
4:00pm- 6:30pm | | |
4:00pm- 5:30pm | | |
5:00pm- 9:00pm | | |
6:00pm- 8:30pm | | |
6:00pm- 7:30pm | | |
6:00pm- 7:30pm | | |
7:30pm- 9:00pm | | |
7:30pm- 9:00pm | | |
9:00pm- 10:00pm | | |
9:00pm- 10:00pm | | |
9:00pm- 10:00pm | | |
Friday, January 24, 2020
|
5:45am- 8:00am | | |
4:00pm- 6:00pm | | |
5:00pm- 8:00pm | | |
6:00pm- 7:00pm | | |
8:00pm- 9:00pm | | |
Saturday, January 25, 2020
|
5:45am- 7:00am | | |
7:00am- 9:00am | | |
7:00am- 7:00pm | | |
Sunday, January 26, 2020
Monday, January 27, 2020
|
5:45am- 8:00am | | |
4:00pm- 8:45pm | | |
5:30pm- 8:30pm | | |
6:00pm- 7:30pm | | |
6:00pm- 7:30pm | | |
7:30pm- 9:00pm | | |